For consistently flawless baking, professional pastry chefs always recommend using a digital kitchen scale. However, the vast majority of beloved home recipes are still written using traditional volumetric measurements like cups and spoons. This incredibly handy interactive chart will help you translate volume into precise grams, guaranteeing that your cakes, breads, and cookies turn out perfectly every single time.
Interactive Baking Conversion Chart: Cups to Grams
Simply type the name of the ingredient you are looking for into the search box to instantly find its precise weight in grams based on its volume.
| Ingredient | Volume (Cup / Spoon) | Weight (Grams) |
|---|---|---|
| Pizza flour | 1 cup | 116 |
| Agave syrup | 1/4 cup | 84 |
| All-purpose baking mix | 1 cup | 120 |
| All-purpose flour | 1 cup | 120 |
| Almond butter | 1/4 cup | 68 |
| Almond flour | 1 cup | 96 |
| Almond meal | 1 cup | 84 |
| Almond paste (packed) | 1 cup | 259 |
| Almonds (sliced) | 1/2 cup | 43 |
| Almonds, whole (unblanched) | 1 cup | 142 |
| Amaranth flour | 1 cup | 103 |
| Apple juice concentrate | 1/4 cup | 70 |
| Apples (dried, diced) | 1 cup | 85 |
| Apples (peeled, sliced) | 1 cup | 113 |
| Applesauce | 1 cup | 255 |
| Apricots (dried, diced) | 1/2 cup | 64 |
| Artisan bread flour | 1 cup | 120 |
| Cinnamon filling | 1 cup | 152 |
| Baker's fruit blend | 1 cup | 128 |
| Baker's special sugar (superfine) | 1 cup | 190 |
| Baking powder | 1 teaspoon | 4 |
| Baking soda | 1/2 teaspoon | 3 |
| Confectioners' sugar alternative | 1 cup | 170 |
| Bananas (mashed) | 1 cup | 227 |
| Barley (cooked) | 1 cup | 215 |
| Barley (pearled) | 1 cup | 213 |
| Barley flakes | 1/2 cup | 46 |
| Barley flour | 1 cup | 85 |
| Barley malt syrup | 2 tablespoons | 42 |
| Basil pesto | 2 tablespoons | 28 |
| Bell peppers (fresh, diced) | 1 cup | 142 |
| Berries (frozen) | 1 cup | 142 |
| Cheddar cheese powder | 1/2 cup | 57 |
| Blueberries (dried) | 1 cup | 156 |
| Blueberries (fresh or frozen) | 1 cup | 140-170 |
| Blueberry juice | 1 cup | 241 |
| Boiled cider | 1/4 cup | 85 |
| Bran flakes | 1 cup | 60 |
| Bread flour | 1 cup | 120 |
| Breadcrumbs (dry) | 1/4 cup | 28 |
| Breadcrumbs (fresh) | 1/4 cup | 21 |
| Breadcrumbs (Japanese Panko) | 1 cup | 50 |
| Brown rice (cooked) | 1 cup | 170 |
| Brown rice flour | 1 cup | 128 |
| Brown sugar (dark or light, packed) | 1 cup | 213 |
| Buckwheat (whole) | 1 cup | 170 |
| Buckwheat flour | 1 cup | 120 |
| Bulgur | 1 cup | 152 |
| Butter | 8 tbsp (1/2 cup) | 113 |
| Buttermilk | 1 cup | 227 |
| Buttermilk biscuit blend | 1 cup | 110 |
| Dry buttermilk powder | 2 tablespoons | 18 |
| Cocoa nibs | 1 cup | 120 |
| Cake flavor enhancer | 2 tablespoons | 14 |
| Candied lemon peel | 1/4 cup | 37 |
| Candied orange peel | 1/4 cup | 25 |
| Caramels (14-16 pieces) | 1/2 cup | 142 |
| Caramel bits (crushed) | 1 cup | 156 |
| Caraway seeds | 2 tablespoons | 18 |
| Carrots (cooked and puréed) | 1/2 cup | 128 |
| Carrots (diced) | 1 cup | 142 |
| Carrots (grated) | 1 cup | 99 |
| Cashews (chopped) | 1 cup | 113 |
| Cashews (whole) | 1 cup | 113 |
| Celery (diced) | 1 cup | 142 |
| Cheese (Feta) | 1/2 cup | 57 |
| Cheese (grated Cheddar, Jack, etc.) | 1 cup | 113 |
| Cheese (grated Parmesan) | 1/2 cup | 50 |
| Cheese (Ricotta) | 1 cup | 227 |
| Cherries (candied) | 1/4 cup | 50 |
| Cherries (dried) | 1/2 cup | 71 |
| Cherries (fresh, pitted & chopped) | 1/2 cup | 80 |
| Cherries (frozen) | 1 cup | 113 |
| Cherry concentrate | 2 tablespoons | 42 |
| Chia seeds | 1/4 cup | 37 |
| Chickpea flour | 1 cup | 85 |
| Chives (fresh) | 1/2 cup | 21 |
| Chocolate (chopped) | 1 cup | 170 |
| Chocolate chips | 1 cup | 170 |
| Chocolate chunks | 1 cup | 170 |
| Chocolate mousse blend | 1/4 cup | 28 |
| Cinnamon sweet bits | 1/4 cup | 35 |
| Cinnamon-sugar | 1/4 cup | 50 |
| Cocoa (unsweetened) | 1/2 cup | 42 |
| Coconut (sweetened, shredded) | 1 cup | 85 |
| Coconut (toasted) | 1 cup | 85 |
| Coconut (unsweetened, desiccated) | 1 cup | 85 |
| Coconut (unsweetened, large flakes) | 1 cup | 60 |
| Coconut (unsweetened, finely shredded) | 1 cup | 53 |
| Coconut cream (unsweetened) | 1 cup | 284 |
| Coconut flour | 1 cup | 128 |
| Coconut milk (evaporated) | 1 cup | 242 |
| Coconut milk powder | 1/2 cup | 57 |
| Coconut milk (canned) | 1 cup | 241 |
| Coconut oil | 1/2 cup | 113 |
| Coconut sugar | 1/2 cup | 77 |
| Confectioners' sugar (unsifted) | 1 cup | 113 |
| Shortbread cookies (crushed) | 1/4 cup | 72 |
| Cookie crumbs (for crusts) | 1 cup | 85 |
| Corn (fresh or frozen) | 1/4 cup | 38 |
| Corn (popcorn kernels) | 1/4 cup | 53 |
| Corn syrup | 1 cup | 312 |
| Cornmeal (whole grain) | 1 cup | 138 |
| Cornmeal (yellow) | 1 cup | 156 |
| Cornstarch | 1/4 cup | 28 |
| Cottage cheese | 1/2 cup | 113 |
| Cracked wheat | 1 cup | 149 |
| Cranberries (dried) | 1/2 cup | 57 |
| Cranberries (fresh or frozen) | 1 cup | 99 |
| Cream (heavy or light) | 1 cup | 227 |
| Cream cheese | 1 cup | 227 |
| Crème fraîche | 1/2 cup | 113 |
| Currants (dried) | 1 cup | 142 |
| Dates (chopped) | 1 cup | 149 |
| Demerara sugar | 1 cup | 220 |
| Dried blueberry powder | 1/4 cup | 28 |
| Dry milk (Baker's special) | 1/4 cup | 28 |
| Dry nonfat milk | 1/4 cup | 28 |
| Dried potato flakes | 1/2 cup | 43 |
| Dry whole milk | 1/2 cup | 50 |
| Semolina flour | 1 cup | 124 |
| Dough improver | 2 tablespoons | 18 |
| Egg (fresh, out of shell) | 1 large | 50 |
| Egg white (fresh) | 1 large | 30-35 |
| Egg whites (dried powder) | 2 tablespoons | 11 |
| Egg yolk (fresh) | 1 large | 14 |
| Espresso powder | 1 tablespoon | 7 |
| Everything bagel seasoning | 1/4 cup | 35 |
| Figs (dried, chopped) | 1 cup | 149 |
| First clear flour | 1 cup | 106 |
| Flax meal | 1/2 cup | 50 |
| Flaxseed (whole) | 1/4 cup | 35 |
| Formaggio Italiano blend | 1/4 cup | 30 |
| French-style flour | 1 cup | 120 |
| Fruitcake fruit blend | 1 cup | 120 |
| Garlic (whole head for roasting) | 1 large head | 113 |
| Garlic (minced) | 2 tablespoons | 28 |
| Garlic (peeled and sliced) | 1 cup | 149 |
| Ghee (clarified butter) | 1/4 cup | 44 |
| Ginger (fresh, sliced) | 1/4 cup | 57 |
| Gluten-free baking mix | 1 cup | 120 |
| Gluten-free all-purpose flour | 1 cup | 156 |
| Gluten-free bread flour | 1 cup | 120 |
| Gluten-free Measure for Measure flour | 1 cup | 120 |
| Gluten-free pizza flour | 1 cup | 100 |
| Gluten-free sourdough starter | 1 cup | 227-241 |
| Glutinous rice flour | 1 cup | 120 |
| Golden wheat flour | 1 cup | 113 |
| Graham cracker crumbs | 1 cup | 100 |
| Granola | 1 cup | 113 |
| Grape-Nuts cereal | 1/2 cup | 57 |
| Guava paste | 1/4 cup | 100 |
| Harvest Grains blend | 1/2 cup | 74 |
| Hazelnut flour | 1 cup | 89 |
| Hazelnut praline paste | 1/2 cup | 156 |
| Hazelnut spread (Nutella) | 1/2 cup | 160 |
| Hazelnuts (whole) | 1 cup | 142 |
| Hi-Maize natural fiber | 1/4 cup | 32 |
| High-gluten flour | 1 cup | 120 |
| Honey | 1 tablespoon | 21 |
| Instant ClearJel | 1 tablespoon | 11 |
| Oat bran | 1/2 cup | 53 |
| Oat flour | 1 cup | 92 |
| Oatmeal (rolled oats) | 1 cup | 89 |
| Oatmeal (cooked) | 1 cup | 147 |
| Olive oil | 1/4 cup | 50 |
| Olives (sliced) | 1 cup | 142 |
| Onions (fresh, diced) | 1 cup | 142 |
| Paleo baking flour | 1 cup | 104 |
| Shortening (vegetable/palm) | 1/4 cup | 46 |
| Passion fruit purée | 1/3 cup | 60 |
| Pasta flour blend | 1 cup | 145 |
| Pastry flour | 1 cup | 106 |
| Peaches (peeled and diced) | 1 cup | 170 |
| Peanut butter | 1/2 cup | 135 |
| Peanuts (whole, shelled) | 1 cup | 142 |
| Pears (peeled and diced) | 1 cup | 163 |
| Pecan meal (flour) | 1 cup | 80 |
| Pecans (diced) | 1/2 cup | 57 |
| Pecans (whole halves) | 1 cup | 105 |
| Pie filling enhancer | 1/4 cup | 46 |
| Pine nuts | 1/2 cup | 71 |
| Pineapple (crushed, drained) | 1 cup | 256 |
| Pineapple (dried) | 1/2 cup | 71 |
| Pineapple (fresh/canned, diced) | 1 cup | 170 |
| Pistachios (shelled) | 1/2 cup | 60 |
| Pistachio paste | 1/4 cup | 78 |
| Pizza dough flavor | 2 tablespoons | 12 |
| Pizza sauce | 1/4 cup | 57 |
| Pizza seasoning | 2 tablespoons | 10 |
| Polenta (corn grits) | 1 cup | 163 |
| Poppy seeds | 2 tablespoons | 18 |
| Potato flour | 1/4 cup | 46 |
| Potato starch | 1 cup | 152 |
| Pumpkin purée | 1 cup | 227 |
| Pumpkin seeds (Pepitas) | 1/4 cup | 40 |
| Queso Fresco cheese | 1/2 cup | 57 |
| Quinoa (cooked) | 1 cup | 184 |
| Quinoa (dry, whole) | 1 cup | 177 |
| Quinoa flour | 1 cup | 110 |
| Raisins (loose) | 1 cup | 149 |
| Raisins (packed tightly) | 1/2 cup | 85 |
| Raspberries (fresh) | 1 cup | 120 |
| Rhubarb (sliced) | 1 cup | 120–140 |
| Rice (long grain, dry) | 1/2 cup | 99 |
| Rice flour (white) | 1 cup | 142 |
| Rye dough improver | 2 tablespoons | 14 |
| Rye bran | 1 cup | 120 |
| Rye flakes | 1 cup | 124 |
| Pumpernickel flour | 1 cup | 106 |
| Kosher salt (Diamond Crystal) | 1 tablespoon | 8 |
| Kosher salt (Morton) | 1 tablespoon | 16 |
| Table salt | 1 tablespoon | 18 |
| Self-rising flour | 1 cup | 113 |
| Sesame seeds | 1/2 cup | 71 |
| Shallots (peeled and sliced) | 1 cup | 156 |
| Snow-white topping sugar (non-melting) | 1/2 cup | 57 |
| Sorghum flour | 1 cup | 138 |
| Sour cream | 1 cup | 227 |
| Sourdough starter (active) | 1 cup | 227–241 |
| Soy flour | 1/4 cup | 35 |
| Sparkling sugar (coarse decorative) | 1/4 cup | 57 |
| Spelt flour | 1 cup | 99 |
| Sprouted wheat flour | 1 cup | 113 |
| Steel cut oats | 1/2 cup | 70 |
| Sticky bun sugar | 1 cup | 99 |
| Strawberries (fresh, sliced) | 1 cup | 167 |
| Sugar (white granulated) | 1 cup | 198 |
| Sugar substitute (granulated) | 1 cup | 25 |
| Sun-dried tomatoes | 1 cup | 170 |
| Sunflower seeds (hulled) | 1/4 cup | 35 |
| Swedish pearl sugar | 1/4 cup | 49 |
| Sweetened condensed coconut milk | 1 cup | 288 |
| Sweetened condensed milk | 1/4 cup | 78 |
| Tahini (sesame paste) | 1/2 cup | 128 |
| Tapioca (instant/quick-cooking) | 2 tablespoons | 21 |
| Tapioca starch (flour) | 1 cup | 113 |
| Teff flour | 1 cup | 135 |
| Tomato paste | 2 tablespoons | 29 |
| Tropical fruit blend | 1 cup | 128–142 |
| Turbinado sugar (raw cane) | 1 cup | 180 |
| Unbleached cake flour | 1 cup | 120 |
| Vanilla extract | 1 tablespoon | 14 |
| Vegetable oil (canola, sunflower) | 1 cup | 198 |
| Vital wheat gluten | 2 tablespoons | 18 |
| Walnuts (chopped) | 1 cup | 113 |
| Walnuts (whole halves) | 1/2 cup | 64 |
| Water | 1 cup | 227 |
| Wheat berries (red, whole) | 1 cup | 184 |
| Wheat bran | 1/2 cup | 32 |
| Wheat germ | 1/4 cup | 28 |
| White chocolate chips | 1 cup | 170 |
| White rye flour | 1 cup | 106 |
| Whole wheat flour (100% premium) | 1 cup | 113 |
| Whole wheat pastry flour (Graham) | 1 cup | 96 |
| Yeast (instant/rapid rise) | 2 1/4 teaspoons (1 packet) | 7 |
| Yeast (instant/rapid rise) | 1 tablespoon | 9 |
| Yogurt (plain) | 1 cup | 227 |
| Zucchini (fresh, shredded) | 1 cup | 121–150 |
💡 How to Measure Flour Correctly: The "Spoon & Level" Method
The weight of a single cup of flour can vary drastically depending on how it was scooped. To ensure your measurements match our chart exactly (and your recipes turn out perfectly), professional bakers use the Spoon and Level method:
- Fluff: Before measuring, use a spoon or whisk to lightly aerate the flour inside its canister or bag.
- Spoon: Gently spoon the flour into your measuring cup until it forms a slight mound over the rim. Never scoop the cup directly into the flour bag! Doing so severely compacts the flour, adding way more weight than intended (resulting in dense, dry baked goods).
- Level: Take the flat, blunt edge of a butter knife and scrape it straight across the rim of the measuring cup, letting the excess flour fall back into the bag.
*Note: In this culinary chart, the standard "1 cup" refers to the classic US volume measurement, which equals approximately 240 ml.
Ingredient weight data has been graciously provided by the official resources at King Arthur Baking.





